DR. BAMU UNIVERSITY
Dr. Babasaheb Ambedkar Marathwada University Is located In Aurangabad MH.It is named after B. R. Ambedkar, an Indian jurist, political leader, academic and the chairman of the Drafting Committee of the Indian Constitution. The university was established on 23 August 1958. This university has contributed to the progress of adjoining regions and people in innumerable ways. Since its inception, the university has around 456 colleges affiliated to it, which come under four districts (Aurangabad, Jalna, Beed and Osmanabad) of Maharashtra State.
List of Courses
Faculty of Arts | |
Sr.No. | Class |
1 | B.A. Sem I & II/ Sem III & IV |
2 | M.A. Sem I & II / Sem. III & IV |
3 | M.A. Sanskrit Sem I & II / Sem. III & IV |
4 | P.C.C. Diploma in Russian/ German / Adv. Dip. In Rassian/German/Chines |
Faculty of Science | |
Sr.No. | Class |
5 | B.Sc.Sem I & II, Sem III & IV |
6 | B.Sc.IT-I,II,III,IV,V,VI Sem |
7 | B.Sc.Comp.Sci I,II,III,IV,V,VI Sem |
8 | B.Sc.Bio technology I,II,III,IV,V,VI Sem |
9 | B.C.A.Science I,II,III,IV,V,VI Sem |
10 | M.Sc. Sem I & II / M.Sc. Sem. III & IV |
11 | M.Sc. Analytical Chemistry Sem I & II / M.Sc. Sem. III & IV |
12 | M.Sc. Mathematics / M.Sc. Statistics Sem I & II / M.Sc. Sem. III & IV |
13 | M.Sc. Applied Mathematics / M.Sc. Industrial Mathematics Sem I & II / M.Sc. Sem. III & IV |
14 | M.Sc. Computer Science Sem I & II / M.Sc. Sem. III & IV |
15 | M.Sc. Information Technology Sem I & II / M.Sc. Sem. III & IV |
16 | M.Sc. Nano Technology Sem I & II / Sem. III & IV |
17 | M.Sc. Bio Chemistry |
18 | M.Sc. Micro Biology |
19 | M.Sc. Bio Technology |
20 | M.Sc. Bio Informatics |
21 | Certificate course in Sericulture |
22 | Diploma in Sericulture |
Engineering and Technology | |
Sr.No. | Class |
23 | B.Tech. Chem. Sem I & II / Sem. III & IV |
24 | B.Tech. Chem. Sem V & VI / Sem. VII & VIII |
Sr.No. | Class |
24 | M.Tech. I Year Non-Sponsored |
25 | M.Tech. I Year Sponsored |
26 | M.Tech. Final Year Non- Sponsored |
27 | M.Tech. Final Year Sponsored |
Social Sciences | |
Sr.No. | Class |
28 | M.A. Sem I & II / M.A. Sem. III & IV |
29 | M.A. Psychology Sem I & II / Sem. III & IV |
30 | M.A. Music Sem I & II / Sem. III & IV |
31 | M.A. Geography Sem I & II / Sem. III & IV |
32 | M.Lib. Science Sem I & II / Sem. III & IV |
33 | Women's Studies I & II Year |
Printing Technology | |
Sr.No. | Class |
34 | Advance Dip. In Printing Technology & Graphic Arts (ADPT & GA) |
35 | Bachelor of Printing Technology & Graphic Arts (BPT & GA) |
Faculty of Commerce | |
Sr.No. | Class |
36 | B.Com.I to VI sem |
37 | B.Com E-Commerce |
38 | M.Com.I,II,III and IV Sem |
39 | M.Commerce Sem I & II / Sem. III & IV |
40 | D.B.M. |
41 | M.I.B. Sem I & II / Sem. III & IV |
Fine Arts | |
Sr.No. | Class |
42 | B.P.A. |
43 | M.P.A. |
44 | Dramatics |
45 | Bachelor of Dance |
46 | B.F.A. (Bridge Course) |
47 | M.F.A. (Painting /Applied Arts) Sem I & II / Sem. III & IV |
48 | M.F.A. (By Research) |
Faculty of Law | |
Sr.No. | Class |
49 | LL.M. Sem I & II |
50 | LL.M. Sem. III & IV |
51 | M.T.A. Sem I & II / Sem. III & IV |
Management Science | |
Sr.No. | Class |
52 | B.B.A.I,II,III,IV,V,VI Sem |
53 | B.C.A.I,II,III,IV,V,Vi Sem |
54 | B.C.M.I & II sem |
55 | M.C.M.I,II,III and IV Sem. |
56 | M.B.A. (Regular) Sem I & II / Sem. III & IV |
57 | M.B.A. (Duel) |
58 | M.B.A. (Executive) |
59 | M.C.A. Sem I & II / Sem. III & IV / Sem. V & VI |
Education | |
Sr.No. | Class |
B.Ed. | |
60 | M.Ed. |
61 | M.P.Ed. I & II Year |
62 | M.P.Ed. (Vocational) |
63 | M.P.Ed. (Evening) |
Journalism | |
Sr.No. | Class |
64 | B.M.C.J. (One Year Course) |
65 | B.A. (M.C.J. Sem. I & II / Sem. III & IV / Sem. |
66 | B.A. (M.C.J. Sem. V & VI |
67 | B.A. (Journalism) International Course |
68 | M.A.M.C.J. Sem. I & II |
69 | M.A.M.C.J. Sem. Sem. III & IV |
Master of Philosophy | |
Sr.No. | Class |
70 | M.Phil. M.A. |
71 | M.Phil. Commerce |
72 | M.Phil. Urdu |
73 | M.Phil. Pali & Buddhism |
74 | M.Phil. Lib. & Inf. Science |
75 | M.Phil. Education |
76 | M.Phil. Physical Education |
77 | M.Phil. Computer Sci. |
78 | M.Phil. Journalism |
Management Diploma Courses | |
Sr.No. | Class |
79 | P.G. Diploma in Business Management |
80 | P.G. Diploma in Health Service Management |
81 | P.G.D.H.A.M.- Hospital Management |
82 | Diploma in Retail Management |
83 | P.G. Diploma in Human Resource Management |
Certificate Courses | |
84 | Anuwad Padvika (Hindi) |
85 | Madham Lekhan Padvika (Hindi) |
86 | Vyayharik Marathi Pramanpatra |
87 | Certificate Course in Communication Skill in English (Three Months) |
88 | Certificate Course in Modi Studies |
89 | Diploma in Modi Studies |
90 | Post Graduate Diploma in Psychological Counselling (Psychology Dept.) |
91 | Post Graduate Diploma in Psychological Counselling (Adult Education) |
92 | Dip in Air Hostess & Cabin Crew Training |
93 | P.G. Diploma in Tourism Administration |
94 | Diploma in Front Office Management |
95 | Diploma in House Keeping Management |
96 | Diploma in Cabin Crew |
97 | Diploma in Ground Staff Management |
98 | Diploma in Airport Management |
99 | Certificate Course in Museum |
100 | Diploma in TV Production and Basic in Film Making |
101 | Diploma in Yoga |
102 | Certificate course in Children Theatre |
103 | Certificate course in Folk Theatre |
104 | Certificate course in Modeling |
105 | Certificate course in Faison Designing |
106 | Certificate course in Film Appreciation |
107 | 2D Animation |
108 | Web Graphics Design |
109 | 3D Animation |
110 | Corel Draw |